Coverage report: 100.0%
Files Functions Classes
coverage.py v7.6.1, created at 2025-04-07 20:57 +0000
coverage.py v7.6.1, created at 2025-04-07 20:57 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
app/pycardgame/__init__.py | 4 | 0 | 0 | 100.0% |
app/pycardgame/src/base.py | 367 | 0 | 12 | 100.0% |
app/pycardgame/src/presets.py | 139 | 0 | 2 | 100.0% |
app/pycardgame/tests/base/test_card.py | 113 | 0 | 2 | 100.0% |
app/pycardgame/tests/base/test_deck.py | 121 | 0 | 2 | 100.0% |
app/pycardgame/tests/base/test_game.py | 214 | 0 | 2 | 100.0% |
app/pycardgame/tests/base/test_player.py | 87 | 0 | 2 | 100.0% |
app/pycardgame/tests/presets/uno/test_cards.py | 149 | 0 | 0 | 100.0% |
app/pycardgame/tests/presets/uno/test_deck.py | 28 | 0 | 0 | 100.0% |
app/pycardgame/tests/presets/uno/test_game.py | 174 | 0 | 0 | 100.0% |
Total | 1396 | 0 | 22 | 100.0% |
No items found using the specified filter.
6 empty files skipped.